Indicators
Technical indicators, explained — with a current reading on SPY and QQQ
12 of the measures in the catalogue, each on its own page: what it looks at, how to read it, and what it reads right now on SPY and QQQ across the daily, weekly and monthly charts.
What each one currently reads
| Indicator | Group | SPY (daily) | QQQ (daily) |
|---|---|---|---|
| Relative Strength Index (RSI) | Momentum | 58 | 68 |
| MACD | Momentum | pos rising | pos rising |
| Stochastic Oscillator | Momentum | K93 | K98 |
| Moving-Average Structure | Trend | above 2/2 (50d/200d) | above 2/2 (50d/200d) |
| Volume Flow (CMF / OBV) | Participation & flow | CMF +0.06/OBV FALLING | CMF +0.21/OBV RISING |
| Sequential Exhaustion Count | Exhaustion & reversal | Upside exhaustion, count 12 (perfected), completed 2026-08-11, 29 bars ago | Downside exhaustion, count 9 (perfected), completed 2026-07-27, 40 bars ago |
| ADX / Directional Movement | Trend | ADX 12.2 (WEAK), −DI 27.9 vs +DI 30.9 | ADX 12.1 (WEAK), −DI 21.2 vs +DI 38.1 |
| Chaikin Money Flow | Participation & flow | +0.061 — buying | +0.213 — buying |
| On-Balance Volume | Participation & flow | Falling, Bearish divergence, not confirming price | Rising |
| Money Flow Index (MFI) | Participation & flow | 40.9 — neutral | 56.2 — neutral |
| Time-Series Momentum | Momentum | Bullish, avg 10.89% (3m 5.47%, 6m 18.4%, 12m 15.98%) | Bullish, avg 16.72% (3m 5.18%, 6m 27.99%, 12m 24.12%) |
| Chandelier Exit | Structure & volatility | Bullish — long stop 754.59, 2.43% below price | Bullish — long stop 716.96, 4.08% below price |
Daily readings from the 2026-09-22 data edition. Weekly and monthly readings are on each indicator's own page.
How these pages are built
Every reading is a description of conditions that already exist at a stated close. None of them is a forecast, and the daily, weekly and monthly readings of one measure are printed separately because they answer different questions.
The rest of the catalogue is threshold-gated — it only reports while its threshold is crossed — so it is defined on the indicator glossary rather than given a page here. The whole catalogue, run on one ticker and read together, is what a breakdown is: see the sample breakdown, the free monthly SPY breakdown, or pricing to have it run on tickers you name.